live
Compute
Five AI tokens trading now on Robinhood Chain. Prices, market caps and volume come from the live market, and refresh every 15 seconds.
- tokens
- 5
- combined market cap
- $529.97M
- combined volume
- $894.9K
- trades
- 237.6K
updated 10:55:40 AM
| token | price | market cap | volume | trades | status |
|---|---|---|---|---|---|
| $0.588148 | $511.10M | $513.7K | 61.5K | graduated | |
$PRIORSPriors Agents | $0.013103 | $13.10M | $59.8K | 34.2K | graduated |
| $0.002636 | $2.59M | $72.1K | 36.7K | graduated | |
| $0.001841 | $1.66M | $92.6K | 91.7K | graduated | |
| $0.001521 | $1.52M | $156.7K | 13.5K | graduated |

